Q. If A = [[1, 2], [3, 4]] and B = [[0, 1], [1, 0]], what is A + B?
  • A. [[1, 3], [4, 4]]
  • B. [[1, 2], [3, 5]]
  • C. [[1, 3], [2, 4]]
  • D. [[1, 2], [4, 4]]
Q. If A = [[1, 2], [3, 4]] and B = [[5, 6], [7, 8]], what is the product AB?
  • A. [19, 22], [43, 50]
  • B. [23, 28], [31, 36]
  • C. [17, 20], [39, 46]
  • D. [29, 34], [55, 64]
Q. If the matrix A = [[1, 0], [0, 1]] is the identity matrix, what is A^2?
  • A. [[1, 0], [0, 1]]
  • B. [[0, 1], [1, 0]]
  • C. [[1, 1], [1, 1]]
  • D. [[0, 0], [0, 0]]
Q. If the matrix A = [[2, 3], [5, 7]], what is the eigenvalue of A?
  • A. 1
  • B. 9
  • C. 8
  • D. 10
Q. What is the determinant of the matrix [[2, 3], [1, 4]]?
  • A. 5
  • B. 10
  • C. 1
  • D. 8
Q. What is the inverse of the matrix [[4, 7], [2, 6]]?
  • A. [[3, -3.5], [-1, 2]]
  • B. [[6, -7], [-2, 4]]
  • C. [[6, -7], [-2, 4]]
  • D. [[1.5, -1.75], [-0.5, 1]]
Q. What is the rank of the matrix [[1, 2, 3], [0, 0, 0], [4, 5, 6]]?
  • A. 1
  • B. 2
  • C. 3
  • D. 0
Q. What is the result of the matrix multiplication [[1, 2], [3, 4]] * [[5], [6]]?
  • A. [17]
  • B. [19]
  • C. [23]
  • D. [29]
Q. What is the trace of the matrix [[3, 2, 1], [0, 5, 0], [4, 0, 6]]?
  • A. 14
  • B. 10
  • C. 8
  • D. 12
Showing 1 to 9 of 9 (1 Pages)
Soulshift Feedback ×

On a scale of 0–10, how likely are you to recommend The Soulshift Academy?

Not likely Very likely